Nutrient Content = Potato (potato, flesh and skin, raw)
STAPLE: | Potato |
Component (per 100g portion) | Amount |
Water (g) | 79 |
Energy (kJ) | 322 |
Protein (g) | 2 |
Fat (g) | 0.09 |
Carbohydrates (g) | 17 |
Fiber (g) | 2.2 |
Sugar (g) | 0.78 |
Calcium (mg) | 12 |
Iron (mg) | 0.78 |
Magnesium (mg) | 23 |
Phosphorus (mg) | 57 |
Potassium (mg) | 421 |
Sodium (mg) | 6 |
Zinc (mg) | 0.29 |
Copper (mg) | 0.11 |
Manganese (mg) | 0.15 |
Selenium (µg) | 0.3 |
Vitamin C (mg) | 19.7 |
Thiamin (mg) | 0.08 |
Riboflavin (mg) | 0.03 |
Niacin (mg) | 1.05 |
Pantothenic acid (mg) | 0.3 |
Vitamin B6 (mg) | 0.3 |
Folate Total (µg) | 16 |
Vitamin A (IU) | 2 |
Vitamin E, alpha-tocopherol (mg) | 0.01 |
Vitamin K (µg) | 1.9 |
Beta-carotene (µg) | 1 |
Lutein+zeaxanthin (µg) | 8 |
Saturated fatty acids (g) | 0.03 |
Monounsaturated fatty acids (g) | 0 |
Polyunsaturated fatty acids (g) | 0.04 |
| Labels: Information, Potato